Difference between revisions of "Table of Contents"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
** [[Create Driver Classifications]] | ** [[Create Driver Classifications]] | ||
** [[Add Additional Ticket Types]] - i.e. child, senior, etc | ** [[Add Additional Ticket Types]] - i.e. child, senior, etc | ||
** [[My Garage - Vehicle Components & Options]] | |||
** [[E-mail Templates]] | |||
** [[Event Setup Assistant]] | ** [[Event Setup Assistant]] | ||
** [[Edit an Event Listing]] | ** [[Edit an Event Listing]] | ||
** [[Uploading & Editing Driver Waivers & Tech Cards]] | ** [[Uploading & Editing Driver Waivers & Tech Cards]] | ||
</br> | |||
* [[:Category:For Sanctioning Bodies|For Sanctioning Bodies]] | |||
** [[Adding a Track for Your Events]] | |||
</br> | </br> | ||
* [[:Category:Setting Up the Point of Sale System|Setting Up the Point of Sale System]] - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld | * [[:Category:Setting Up the Point of Sale System|Setting Up the Point of Sale System]] - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld | ||
Line 18: | Line 23: | ||
** [[View Products]] | ** [[View Products]] | ||
** [[Mapping Events & Products to a POS Register]] | ** [[Mapping Events & Products to a POS Register]] | ||
** [[POS Receipt Settings & Customization]] | |||
</br> | </br> | ||
* [[:Category:The Day of Your Event|The Day of Your Event]] | * [[:Category:The Day of Your Event|The Day of Your Event]] | ||
Line 47: | Line 53: | ||
** [[Edit a Participant Registration Product]] | ** [[Edit a Participant Registration Product]] | ||
*** [[Add a Driver Classification to an Existing Event]] | *** [[Add a Driver Classification to an Existing Event]] | ||
** [[Products Generating QR Codes]] | |||
** [[Edit the Participant Registration Product Form]] | ** [[Edit the Participant Registration Product Form]] | ||
** [[Edit the General Ticket Product Form]] | ** [[Edit the General Ticket Product Form]] | ||
Line 72: | Line 79: | ||
** [[Your Customer Database]] | ** [[Your Customer Database]] | ||
*** [[Editing Addresses, Garages, Etc For Your Customer]] | *** [[Editing Addresses, Garages, Etc For Your Customer]] | ||
</br> | </br> | ||
* [[:Category:Customer Support|Customer Support]] | * [[:Category:Customer Support|Customer Support]] | ||
** [[Viewing Past Orders]] | ** [[Viewing Past Orders]] | ||
** [[Viewing Current | ** [[Viewing Current Carts]] | ||
** [[Transferring or Cancelling | ** [[Transferring or Cancelling an Order]] | ||
** [[Issuing Full or Partial Refunds]] | ** [[Issuing Full or Partial Refunds]] | ||
</br> | </br> | ||
* [[:Category:Marketing|Marketing]] | * [[:Category:Marketing|Marketing]] | ||
** [[ | ** [[Newsletters]] | ||
*** [[Newsletter Subscriber | *** [[Newsletter Subscriber Lists]] | ||
*** [[ | *** [[Create a Issue Newsletter Issue]] | ||
** [[ | **** [[Send Test Newsletter Issue]] | ||
** | **** [[Send Newsletter Issue]] | ||
** [[Creating Promotions & Coupons]] | |||
* [[ | |||
** [[ | |||
</br> | </br> | ||
* [[:Category:Analytics|Analytics]] | * [[:Category:Analytics|Analytics]] |
Revision as of 00:32, 16 July 2022
Trackside Help Table of Contents
Getting Started
The basics for making your first event with Trackside work
- Setting Up the Point of Sale System - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld
Refinement & Optimization
Making Trackside work for you
Setting Yourself Apart
These are the products offered in Trackside that really help you stand out in our industry
- Offering Gift Cards & Product Credit
- Starting your Loyalty Program
- Event Schedules
- Setting Up a Learning Program