Difference between revisions of "Table of Contents"
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
</br> | </br> | ||
* [[:Category:Setting Up an Event | * [[:Category:Setting Up an Event|Setting Up an Event]] | ||
** [[ | ** [[Create Driver Classifications]] | ||
** [[ | ** [[Add Additional Ticket Types]] - i.e. child, senior, etc | ||
** [[My Garage - Vehicle Components & Options]] | |||
** [[E-mail Templates]] | |||
** [[Event Setup Assistant]] | |||
** [[Edit an Event Listing]] | ** [[Edit an Event Listing]] | ||
</br> | |||
* [[:Category:For Sanctioning Bodies|For Sanctioning Bodies]] | |||
** [[Adding a Track for Your Events]] | |||
</br> | </br> | ||
* [[:Category:Setting Up the Point of Sale System|Setting Up the Point of Sale System]] - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld | * [[:Category:Setting Up the Point of Sale System|Setting Up the Point of Sale System]] - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld | ||
** [[ | ** [[Create Register Groups]] | ||
** [[ | ** [[Add Registers & Assign Them to Register Groups]] | ||
** [[ | ** [[View Products]] | ||
** [[Mapping Events & Products to a POS Register]] | ** [[Mapping Events & Products to a POS Register]] | ||
** [[POS Receipt Settings & Customization]] | |||
</br> | </br> | ||
* [[:Category:The Day of Your Event|The Day of Your Event]] | * [[:Category:The Day of Your Event|The Day of Your Event]] | ||
** [[Using the Point of Sale]] | ** [[Using the Point of Sale]] | ||
** [[ | ** [[Scanning Pre-Sold Tickets]] | ||
** [[ | ** [[Connect a Scanner Via Bluetooth]] | ||
** [[Connect a Scanner Via USB Dongle]] | |||
** [[Connect a Scanner Via Wired USB]] | |||
</br> | </br> | ||
===[[:Category:Refinement & Optimization|Refinement & Optimization]]=== | ===[[:Category:Refinement & Optimization|Refinement & Optimization]]=== | ||
Line 32: | Line 39: | ||
</br> | </br> | ||
* [[:Category:Customizing the Appearance of Your Trackside Site|Customizing the Appearance of Your Trackside Site]] | * [[:Category:Customizing the Appearance of Your Trackside Site|Customizing the Appearance of Your Trackside Site]] | ||
** [[ | ** [[Edit Contact Information]] | ||
** [[ | ** [[Add or Edit Social Media Links]] | ||
** [[ | ** [[Add or Edit Sponsors]] | ||
** [[ | ** [[Add or Edit a Site Page]] | ||
** [[ | ** [[Change Your Front Page]] | ||
** [[ | ** [[Edit Your Error Pages]] | ||
</br> | </br> | ||
* [[:Category:Editing & Refining Your Events|Editing & Refining Your Events]] | * [[:Category:Editing & Refining Your Events|Editing & Refining Your Events]] | ||
** [[ | ** [[View Unpublished Events]] | ||
** [[Edit a Participant Registration Product]] | ** [[Edit a Participant Registration Product]] | ||
*** [[ | *** [[Add a Driver Classification to an Existing Event]] | ||
** [[Editing | ** [[Add Spectator Ticket Types to an Existing Event]] | ||
** [[ | ** [[Products Generating QR Codes]] | ||
** [[ | ** [[Uploading & Editing Driver Waivers & Tech Cards]] | ||
** [[Participant Check-in]] | |||
*** [[How Participants Sign Waivers & Complete Pre-check-in]] | |||
** [[Edit the Participant Registration Product Form]] | |||
** [[Edit the General Ticket Product Form]] | |||
</br> | </br> | ||
* [[:Category:Non-Ticketed Sales|Non-Ticketed Sales]] | * [[:Category:Non-Ticketed Sales|Non-Ticketed Sales]] | ||
** [[Setting Up Product Type Categories]] | ** [[Setting Up Product Type Categories]] | ||
*** [[ | *** [[Product Setup Assistant]] | ||
** [[ | ** [[Edit a Product]] | ||
** [[ | *** [[Publishing a Product Without Publishing an Event]] <!-- Ticket #138130 --> | ||
** [[Miscellaneous Charges and Discounts]] | |||
** [[Applying Gift Cards at Checkout]] | |||
** [[Applying Coupons at Checkout]] | |||
</br> | </br> | ||
* [[:Category:Event | * [[:Category:Event Communication Options|Event Communication Options]] | ||
** [[ | ** [[Send Text Messages (SMS)]] | ||
*** [[ | *** [[Customer Accounts Without SMS Phone Numbers]] | ||
** [[ | ** [[Send Emails]] | ||
** [[Communication Logs]] | |||
</br> | </br> | ||
* [[:Category:Race Control & Safety|Race Control & Safety]] | * [[:Category:Race Control & Safety|Race Control & Safety]] | ||
** [[Finding a Driver or Racer]] | |||
** [[Keeping Event Logs]] | ** [[Keeping Event Logs]] | ||
** [[Viewing Tech Cards]] | ** [[Viewing Tech Cards]] | ||
** [[Viewing Driver Emergency Info]] | ** [[Viewing Driver Emergency Info]] | ||
** [[ | ** [[Timing and Scoring Entry]] | ||
** [[ | ** [[Exporting Data]] | ||
** [[Participant Status]] | |||
</br> | </br> | ||
* [[:Category:Customer Data|Customer Data]] | * [[:Category:Customer Data|Customer Data]] | ||
** [[Your Customer Database]] | ** [[Your Customer Database]] | ||
*** [[Editing Addresses, Garages, Etc For Your Customer]] | *** [[Editing Addresses, Garages, Etc For Your Customer]] | ||
</br> | </br> | ||
* [[:Category:Customer Support|Customer Support]] | * [[:Category:Customer Support|Customer Support]] | ||
** [[Viewing Past Orders]] | ** [[Viewing Past Orders]] | ||
** [[Viewing Current | ** [[Viewing Current Carts]] | ||
** [[Transferring or Cancelling | ** [[Transferring or Cancelling an Order]] | ||
** [[Issuing Full or Partial Refunds]] | ** [[Issuing Full or Partial Refunds]] | ||
</br> | </br> | ||
* [[:Category:Marketing|Marketing]] | * [[:Category:Marketing|Marketing]] | ||
** [[ | ** [[Newsletters]] | ||
*** [[Newsletter Subscriber | *** [[Newsletter Subscriber Lists]] | ||
*** [[ | *** [[Create a Newsletter Issue]] | ||
** [[ | **** [[Send Test Newsletter Issue]] | ||
** [[Creating Coupons]] | **** [[Send Newsletter Issue]] | ||
** [[Creating Promotions & Coupons]] | |||
</br> | </br> | ||
* [[:Category: | * [[:Category:Reports|Reports]] | ||
** [[Event Analytics]] | |||
** [[Analytics | |||
** [[Fee Report]] | ** [[Fee Report]] | ||
** [[Loyalty | ** [[Loyalty Points]] | ||
** [[Product Sales]] | ** [[Product Sales]] | ||
** [[Revenue Over Time]] | ** [[Revenue Over Time]] | ||
Line 101: | Line 112: | ||
** [[Who Bought What]] | ** [[Who Bought What]] | ||
</br> | </br> | ||
=== [[:Category:Setting Yourself Apart|Setting Yourself Apart]] === | === [[:Category:Setting Yourself Apart|Setting Yourself Apart]] === | ||
'''These are the products offered in Trackside that really help you stand out in our industry''' | '''These are the products offered in Trackside that really help you stand out in our industry''' | ||
</br> | </br> | ||
* [[Offering Gift Cards & | * [[Offering Gift Cards & Credits]] | ||
* [[Starting your Loyalty Program]] | * [[Starting your Loyalty Program]] | ||
** [[Manually Assigning Loyalty Points]] | ** [[Manually Assigning Loyalty Points]] |
Latest revision as of 05:36, 1 August 2022
Trackside Help Table of Contents
Getting Started
The basics for making your first event with Trackside work
- Setting Up the Point of Sale System - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld
Refinement & Optimization
Making Trackside work for you
- Editing & Refining Your Events
Setting Yourself Apart
These are the products offered in Trackside that really help you stand out in our industry
- Offering Gift Cards & Credits
- Starting your Loyalty Program
- Event Schedules
- Setting Up a Learning Program