Difference between revisions of "Table of Contents"
Jump to navigation
Jump to search
(36 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
</br> | </br> | ||
* Setting Up an Event | * [[:Category:Setting Up an Event|Setting Up an Event]] | ||
** [[ | ** [[Create Driver Classifications]] | ||
** [[ | ** [[Add Additional Ticket Types]] - i.e. child, senior, etc | ||
** [[My Garage - Vehicle Components & Options]] | |||
** [[E-mail Templates]] | |||
** [[Event Setup Assistant]] | |||
** [[Edit an Event Listing]] | ** [[Edit an Event Listing]] | ||
</br> | </br> | ||
* Setting Up the Point of Sale System - Required even if you don't have the Trackside POS or Handheld | * [[:Category:For Sanctioning Bodies|For Sanctioning Bodies]] | ||
** [[ | ** [[Adding a Track for Your Events]] | ||
** [[ | </br> | ||
* [[:Category:Setting Up the Point of Sale System|Setting Up the Point of Sale System]] - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld | |||
** [[Create Register Groups]] | |||
** [[Add Registers & Assign Them to Register Groups]] | |||
** [[View Products]] | |||
** [[Mapping Events & Products to a POS Register]] | ** [[Mapping Events & Products to a POS Register]] | ||
** [[POS Receipt Settings & Customization]] | |||
</br> | </br> | ||
* The Day of Your Event | * [[:Category:The Day of Your Event|The Day of Your Event]] | ||
** [[Using the Point of Sale]] | ** [[Using the Point of Sale]] | ||
** [[ | ** [[Scanning Pre-Sold Tickets]] | ||
** [[Connect a Scanner Via Bluetooth]] | |||
** [[Connect a Scanner Via USB Dongle]] | |||
** [[Connect a Scanner Via Wired USB]] | |||
</br> | </br> | ||
===[[:Category:Refinement & Optimization|Refinement & Optimization]]=== | ===[[:Category:Refinement & Optimization|Refinement & Optimization]]=== | ||
Line 27: | Line 36: | ||
</br> | </br> | ||
* [[The Trackside 3 Phase Implementation Guide]] | * [[The Trackside 3 Phase Implementation Guide]] | ||
* [[User Permissions]] | |||
</br> | </br> | ||
* Customizing the | * [[:Category:Customizing the Appearance of Your Trackside Site|Customizing the Appearance of Your Trackside Site]] | ||
** [[ | ** [[Edit Contact Information]] | ||
** [[ | ** [[Add or Edit Social Media Links]] | ||
** [[ | ** [[Add or Edit Sponsors]] | ||
** [[Add or Edit a Site Page]] | |||
** [[Change Your Front Page]] | |||
** [[Edit Your Error Pages]] | |||
</br> | </br> | ||
* Editing & Refining | * [[:Category:Editing & Refining Your Events|Editing & Refining Your Events]] | ||
** [[View Unpublished Events]] | |||
** [[Edit a Participant Registration Product]] | ** [[Edit a Participant Registration Product]] | ||
*** [[ | *** [[Add a Driver Classification to an Existing Event]] | ||
** [[ | ** [[Add Spectator Ticket Types to an Existing Event]] | ||
** [[Products Generating QR Codes]] | |||
** [[Uploading & Editing Driver Waivers & Tech Cards]] | |||
** [[Participant Check-in]] | |||
*** [[How Participants Sign Waivers & Complete Pre-check-in]] | |||
** [[Edit the Participant Registration Product Form]] | |||
** [[Edit the General Ticket Product Form]] | |||
</br> | </br> | ||
*Non-Ticketed Sales | * [[:Category:Non-Ticketed Sales|Non-Ticketed Sales]] | ||
** [[Setting Up Product Type Categories]] | ** [[Setting Up Product Type Categories]] | ||
** [[ | *** [[Product Setup Assistant]] | ||
** [[Edit a Product]] | |||
*** [[Publishing a Product Without Publishing an Event]] <!-- Ticket #138130 --> | |||
** [[Miscellaneous Charges and Discounts]] | |||
** [[Applying Gift Cards at Checkout]] | |||
** [[Applying Coupons at Checkout]] | |||
</br> | |||
* [[:Category:Event Communication Options|Event Communication Options]] | |||
** [[Send Text Messages (SMS)]] | |||
*** [[Customer Accounts Without SMS Phone Numbers]] | |||
** [[Send Emails]] | |||
** [[Communication Logs]] | |||
</br> | </br> | ||
* Customer Data | * [[:Category:Race Control & Safety|Race Control & Safety]] | ||
** [[Finding a Driver or Racer]] | |||
** [[Keeping Event Logs]] | |||
** [[Viewing Tech Cards]] | |||
** [[Viewing Driver Emergency Info]] | |||
** [[Timing and Scoring Entry]] | |||
** [[Exporting Data]] | |||
** [[Participant Status]] | |||
</br> | |||
* [[:Category:Customer Data|Customer Data]] | |||
** [[Your Customer Database]] | ** [[Your Customer Database]] | ||
** [[ | *** [[Editing Addresses, Garages, Etc For Your Customer]] | ||
</br> | </br> | ||
* Customer Support | * [[:Category:Customer Support|Customer Support]] | ||
** [[Viewing Past Orders]] | ** [[Viewing Past Orders]] | ||
** [[Viewing Current | ** [[Viewing Current Carts]] | ||
** [[Transferring or Cancelling | ** [[Transferring or Cancelling an Order]] | ||
** [[ | ** [[Issuing Full or Partial Refunds]] | ||
</br> | </br> | ||
* Marketing | * [[:Category:Marketing|Marketing]] | ||
** [[ | ** [[Newsletters]] | ||
** [[Creating Coupons]] | *** [[Newsletter Subscriber Lists]] | ||
*** [[Create a Newsletter Issue]] | |||
**** [[Send Test Newsletter Issue]] | |||
**** [[Send Newsletter Issue]] | |||
** [[Creating Promotions & Coupons]] | |||
</br> | </br> | ||
* | * [[:Category:Reports|Reports]] | ||
** [[ | ** [[Event Analytics]] | ||
** [[Fee Report]] | |||
** [[Loyalty Points]] | |||
** [[Product Sales]] | |||
** [[Revenue Over Time]] | |||
** [[Revenue Per Event]] | |||
** [[Sales by Location]] | |||
** [[Tickets Sold By Event]] | |||
** [[User Info By Event]] | |||
** [[Who Bought What]] | |||
</br> | </br> | ||
=== [[:Category:Setting Yourself Apart|Setting Yourself Apart]] === | |||
'''These are the products offered in Trackside that really help you stand out in our industry''' | |||
</br> | </br> | ||
* [[Offering Gift Cards & Credits]] | |||
* [[Starting your Loyalty Program]] | |||
** [[Manually Assigning Loyalty Points]] | |||
* [[Event Schedules]] | |||
* [[Setting Up a Learning Program]] | |||
</br> | </br> | ||
===[[:Category:Glossary|Glossary]]=== | ===[[:Category:Glossary|Glossary]]=== |
Latest revision as of 05:36, 1 August 2022
Trackside Help Table of Contents
Getting Started
The basics for making your first event with Trackside work
- Setting Up the Point of Sale System - Required for on site ticket/registration sales even if you don't have the Trackside POS or Handheld
Refinement & Optimization
Making Trackside work for you
- Editing & Refining Your Events
Setting Yourself Apart
These are the products offered in Trackside that really help you stand out in our industry
- Offering Gift Cards & Credits
- Starting your Loyalty Program
- Event Schedules
- Setting Up a Learning Program